Hostname Status Hood User Hardware Created Uptime Last contact Users
GU-0-1 online FichtelgebirgeOst Bobby2017 TP-LINK Archer C60 v2 2020-08-11 3 days 2025-03-31 1
GU-1-2 orphaned FichtelgebirgeOst Bobby2017 TP-LINK Archer C60 v2 2021-08-12 22 hours 2025-01-28 0
GU-1-7 orphaned FichtelgebirgeOst Bobby2017 TP-LINK Archer C60 v2 2024-02-06 23 days 2024-10-02 0
GU-4-6 orphaned FichtelgebirgeOst Bobby2017 TP-LINK Archer C60 v2 2022-03-23 327 days 2025-01-29 0
GU-WUN-3-1 online FichtelgebirgeOst Bobby2017 TP-Link TL-WDR4300 v1 2019-09-28 9 hours 2025-03-31 5
N13 online FichtelgebirgeOst ida TP-Link Archer C7 v2 2019-10-25 349 days 2025-03-31 1
VWG-1-OG-Bauamt online FichtelgebirgeOst ATroestau TP-Link TL-WR1043ND v2 2017-11-16 210 days 2025-03-31 1
VWG-1-OG-Kueche online FichtelgebirgeOst ATroestau TP-Link TL-WR1043ND v1 2019-09-26 129 days 2025-03-31 5
VWG-2-OG-Nord online FichtelgebirgeOst ATroestau TP-Link TL-WR1043ND v1 2019-11-05 18 days 2025-03-31 2
VWG-EG-EDV online FichtelgebirgeOst ATroestau TP-Link TL-WR1043ND v2 2017-11-16 140 days 2025-03-31 2
VWG-EG-Ewo online FichtelgebirgeOst ATroestau TP-Link TL-WR1043ND v1 2019-09-26 129 days 2025-03-31 2
VWG-FFW-Halle online FichtelgebirgeOst ATroestau TP-Link TL-WR1043ND v2 2017-11-16 79 days 2025-03-31 1
VWG-Leu-2 online FichtelgebirgeOst ATroestau TP-Link TL-WR1043ND v2 2018-04-16 235 days 2025-03-31 0
13 Router found.