Hostname Status Hood User Hardware Created Uptime Last contact Users
Entenmuehle-01 online FichtelgebirgeNord WBR-Tec TP-Link TL-WR1043N v5 2018-08-10 112 days 2026-06-22 1
Entenmuehle-02 online FichtelgebirgeNord WBR-Tec TP-Link TL-WR1043N v5 2024-07-29 17 days 2026-06-22 0
Entenmuehle-04 online FichtelgebirgeNord WBR-Tec TP-Link TL-WR1043N v5 2018-10-16 153 days 2026-06-22 1
Entenmuehle-Haupt3 online FichtelgebirgeNord WBR-Tec Ubiquiti UniFi-AC-MESH 2021-07-04 69 days 2026-06-22 0
Entenmuehle-Out-2 orphaned FichtelgebirgeNord WBR-Tec Ubiquiti UniFi-AC-MESH 2025-10-18 20 days 2026-02-10 0
Entenmuehle-RF-1 orphaned FichtelgebirgeNord WBR-Tec TP-LINK CPE210 v3 2026-05-14 27 days 2026-06-11 0
FF-BTL-Cafe-Ruckdeschel-2-Birnstengel online FichtelgebirgeNord JU-Landkreis-Bayreuth TP-Link TL-WR841N/ND v9 2024-07-29 28 days 2026-06-22 2
FF-BTL-Cafe-Ruckdeschel-3-Birnstengel online FichtelgebirgeNord JU-Landkreis-Bayreuth TP-Link TL-WR841N/ND v10 2018-02-22 28 days 2026-06-22 1
FF-BTL-Cafe-Ruckdeschel-4-Birnstengel online FichtelgebirgeNord JU-Landkreis-Bayreuth TP-Link TL-WR1043ND v4 2018-04-06 28 days 2026-06-22 2
FF-BTL-Hebammen-Praxis-Bischofsgruen online FichtelgebirgeNord JU-Landkreis-Bayreuth TP-Link TL-WDR4300 v1 2018-01-30 28 days 2026-06-22 2
FF-BTL-Tourismusverband-Bischofsgruen online FichtelgebirgeNord JU-Landkreis-Bayreuth TP-Link TL-WDR4300 v1 2017-11-16 28 days 2026-06-22 0
SBB1 online FichtelgebirgeNord TP-Link TL-WR1043N/ND v4 2018-12-20 537 days 2026-06-22 2
WBR-Tec-01 online FichtelgebirgeNord WBR-Tec TP-Link TL-WDR4300 v1 2019-07-14 386 days 2026-06-22 1
WBR-Tec-50 orphaned FichtelgebirgeNord WBR-Tec TP-Link Archer C50 v4 2022-01-06 219 days 2026-01-07 0
WBR-Tec-mobile orphaned FichtelgebirgeNord WBR-Tec GL.iNet GL-AR150 2026-03-08 12 hours 2026-05-01 0
WBR-Tec-Out online FichtelgebirgeNord WBR-Tec TP-LINK CPE210 v2 2018-07-01 375 days 2026-06-22 4
16 Router found.