Hostname Status Hood User Hardware Created Uptime Last contact Users
gw02.herpf.fff.community online Herpf Blackyfff Microsoft Corporation Virtual Machine 2020-03-11 1 day 2025-04-02 2
herpf-h8fp-fc.node.freifunk-herpf.de online Herpf Blackyfff TP-Link Archer C7 v2 2020-03-11 44 days 2025-04-02 0
herpf-h8fp-gc.node.freifunk-herpf.de online Herpf Blackyfff TP-Link Archer C7 v2 2020-03-11 32 days 2025-04-02 0
herpf-h8fp-gc4.node.freifunk-herpf.de online Herpf Blackyfff TP-Link Archer C7 v2 2021-10-12 202 days 2025-04-02 0
herpf-h8fp-h9.node.freifunk-herpf.de online Herpf Blackyfff TP-Link Archer C7 v2 2020-03-11 43 days 2025-04-02 0
herpf-h8fp-hc.node.freifunk-herpf.de online Herpf Blackyfff TP-Link Archer C7 v2 2020-03-11 100 days 2025-04-02 0
herpf-h8fp-hg.node.freifunk-herpf.de online Herpf Blackyfff TP-Link Archer C7 v2 2020-03-11 144 days 2025-04-02 1
herpf-h8fp-m3.node.freifunk-herpf.de online Herpf Blackyfff TP-Link Archer C7 v2 2021-04-07 2 days 2025-04-02 1
herpf-h8fp-p2.node.freifunk-herpf.de online Herpf Blackyfff TP-Link Archer C7 v2 2020-03-11 167 days 2025-04-02 0
herpf-h8fp-p3.node.freifunk-herpf.de online Herpf Blackyfff TP-Link Archer C7 v2 2023-05-08 211 days 2025-04-02 0
10 Router found.