Hostname Status Hood User Hardware Created Uptime Last contact Users
Atlas online Hoechstadt TP-Link TL-WDR4300 v1 2018-11-02 6 hours 2024-04-27 2
BrotHaus-Dachsbach online Hoechstadt Brothaus TP-Link TL-WR1043N/ND v3 2017-11-18 126 days 2024-04-27 2
Calle-Frideric-Handel-Ciudad-Sumamente online Hoechstadt Frideric TP-Link TL-WDR4300 v1 2022-11-13 253 days 2024-04-27 0
Eichen.uehlfeld online Hoechstadt ssi2 AVM FRITZ!Box 4040 2022-09-18 42 days 2024-04-27 0
FFSW-Buechelberg-Gastwirtschaft online Hoechstadt Steigerwald TP-Link TL-WR1043ND v2 2019-02-08 89 days 2024-04-27 0
FFSW-Buechelberg1 online Hoechstadt Steigerwald TP-Link Archer C7 v5 2022-04-12 28 days 2024-04-27 6
FFSW-Buechelberg3 online Hoechstadt Steigerwald TP-Link TL-WR1043ND v2 2018-08-01 13 days 2024-04-27 0
FFSW-Buechelberg4 online Hoechstadt Steigerwald TP-Link TL-WR1043ND v4 2018-08-01 38 days 2024-04-27 0
FFSW-Steigerwald-FEWO online Hoechstadt Steigerwald TP-Link TL-WR1043ND v2 2018-08-01 51 days 2024-04-27 6
FFSW-Steigerwald-FEWO-2 orphaned Hoechstadt Steigerwald TP-Link Archer C60 v2 2023-08-16 9 min 2024-02-17 0
Gasthaus-Popp online Hoechstadt feldy TP-Link TL-WR841N/ND v8 2017-11-17 92 days 2024-04-27 0
Kellerhaus orphaned Hoechstadt CBrenk TP-Link TL-WR1043ND v4 2017-12-06 1 day 2024-02-29 0
PG-XIII online Hoechstadt Preuss75 TP-Link TL-WR841N/ND v8 2021-03-26 133 days 2024-04-27 0
PG-XIV online Hoechstadt Preuss75 TP-Link TL-WR841N/ND v8 2018-08-19 133 days 2024-04-27 0
VRBankErlangen35a online Hoechstadt VRBankEHH TP-Link TL-WR1043N v5 2018-11-23 20 hours 2024-04-27 0
VRBankErlangen51 orphaned Hoechstadt VRBankEHH TP-Link TL-WR1043N v5 2018-10-22 735 days 2024-02-23 0
Willy-Lindner-Str.Uehlfeld online Hoechstadt ssi2 AVM FRITZ!Box 4040 2022-11-07 252 days 2024-04-27 0
17 Router found.