Hostname Status Hood User Hardware Created Uptime Last contact Users
gw02.herpf.fff.community online Herpf Blackyfff Microsoft Corporation Virtual Machine 2020-03-11 14 days 2025-05-24 2
herpf-h8fp-fc.node.freifunk-herpf.de online Herpf Blackyfff TP-Link Archer C7 v2 2020-03-11 96 days 2025-05-24 2
herpf-h8fp-gc.node.freifunk-herpf.de online Herpf Blackyfff TP-Link Archer C7 v2 2020-03-11 14 days 2025-05-24 0
herpf-h8fp-gc4.node.freifunk-herpf.de online Herpf Blackyfff TP-Link Archer C7 v2 2021-10-12 253 days 2025-05-24 0
herpf-h8fp-h9.node.freifunk-herpf.de online Herpf Blackyfff TP-Link Archer C7 v2 2020-03-11 95 days 2025-05-24 0
herpf-h8fp-hc.node.freifunk-herpf.de online Herpf Blackyfff TP-Link Archer C7 v2 2020-03-11 152 days 2025-05-24 0
herpf-h8fp-hg.node.freifunk-herpf.de online Herpf Blackyfff TP-Link Archer C7 v2 2020-03-11 196 days 2025-05-24 0
herpf-h8fp-m3.node.freifunk-herpf.de online Herpf Blackyfff TP-Link Archer C7 v2 2021-04-07 6 days 2025-05-24 1
herpf-h8fp-p2.node.freifunk-herpf.de online Herpf Blackyfff TP-Link Archer C7 v2 2020-03-11 6 days 2025-05-24 0
herpf-h8fp-p3.node.freifunk-herpf.de online Herpf Blackyfff TP-Link Archer C7 v2 2023-05-08 6 days 2025-05-24 0
10 Router found.