Hostname | Tannenberg05a (WebUI) |
---|---|
Status | online (2 days up) |
Created | 2024-05-31 23:46:13 |
Last contact | 2025-04-01 22:41:15 (1 minute ago) |
Description | Tannenberg05a |
Position | Tannenberg05a |
Hood | Rehau (V2, Hood-Stats) |
User | goetz..agmann@googl.mail.... |
Hardware | TP-Link TL-WR841N/ND v11 |
WAN Uplink | |
Clients | 3 (Ethernet: 0, 2.4 GHz: 3) |
Airtime | 2.4 GHz: 41 % |
Firmware | 20180802 |
---|---|
Operating System | LEDE (17.01-SNAPSHOT) |
Kernel | 4.4.89 |
B.A.T.M.A.N. adv | 2016.5 |
Nodewatcher | 48 |
2025-03-30 08:36:16 | reboot | |
2025-03-30 08:36:16 | online | |
2025-03-30 00:18:01 | offline | |
2025-03-29 22:36:15 | reboot | |
2025-03-29 22:36:15 | online | |
2025-03-29 18:43:01 | offline | |
2025-03-29 06:51:15 | hostname | EC086B613C76 -> Tannenberg05a |
2025-03-29 06:26:15 | reboot | |
2025-03-29 06:26:15 | online | |
2025-03-29 06:26:15 | hostname | Tannenberg05a -> EC086B613C76 |
2025-03-28 21:18:02 | offline | |
2025-03-28 06:41:15 | reboot | |
2025-03-28 06:41:15 | online | |
2025-03-28 05:43:01 | offline | |
2025-03-28 03:56:15 | reboot | |
2025-03-28 03:56:15 | online | |
2025-03-28 01:13:02 | offline | |
2025-03-27 23:01:14 | reboot | |
2025-03-26 05:11:15 | reboot | |
2025-03-26 05:11:15 | online | |
2025-03-26 05:08:01 | offline | |
2025-03-26 04:46:14 | reboot | |
2025-03-26 00:46:14 | reboot | |
2025-03-26 00:46:14 | online | |
2025-03-15 23:38:02 | offline | |
2025-03-15 22:51:14 | reboot | |
2025-03-15 19:36:14 | reboot | |
2025-03-15 04:31:16 | reboot | |
2025-03-15 04:31:16 | online | |
2025-03-15 03:33:01 | offline | |
2025-03-13 20:11:16 | hood | Legacy -> Rehau |
2025-03-13 20:06:15 | hood | Rehau -> Legacy |
2025-03-13 00:21:14 | reboot | |
2025-03-13 00:21:14 | online | |
2025-03-12 23:23:02 | offline | |
2025-03-12 18:21:14 | reboot | |
2025-03-12 18:21:14 | online | |
2025-03-12 17:23:01 | offline | |
2025-03-12 13:51:16 | reboot | |
2025-03-12 13:51:16 | online | |
2025-03-12 12:58:01 | offline | |
2025-03-11 21:56:15 | reboot | |
2025-03-11 21:56:15 | online | |
2025-03-11 20:58:01 | offline | |
2025-03-11 16:21:14 | reboot | |
2025-03-11 16:21:14 | online | |
2025-03-11 16:18:01 | offline | |
2025-03-10 20:31:14 | reboot | |
2025-03-10 20:31:14 | online | |
2025-03-10 19:33:02 | offline | |
2025-03-10 13:31:14 | hood | Legacy -> Rehau |
2025-03-10 13:26:15 | hood | Rehau -> Legacy |
2025-03-10 13:01:15 | reboot | |
2025-03-10 13:01:15 | online | |
2025-03-10 12:03:02 | offline | |
2025-03-09 18:06:14 | reboot | |
2025-03-07 11:06:14 | online | |
2025-03-07 11:03:02 | offline | |
2025-03-05 22:21:14 | reboot | |
2025-03-05 22:21:14 | online | |
2025-03-05 21:23:01 | offline | |
2025-03-05 18:51:14 | reboot | |
2025-03-05 18:51:14 | online | |
2025-02-23 17:18:02 | offline | |
2025-02-18 22:21:14 | reboot | |
2025-02-18 22:21:14 | online | |
2025-02-18 21:23:01 | offline | |
2025-02-16 06:26:16 | reboot | |
2025-02-16 06:26:16 | online | |
2025-02-16 05:28:01 | offline | |
2025-02-15 16:56:14 | reboot | |
2025-02-15 16:56:14 | online | |
2025-02-15 15:53:01 | offline | |
2025-02-13 18:56:18 | reboot | |
2025-02-13 18:56:18 | online | |
2025-02-13 17:58:01 | offline | |
2025-02-11 23:01:14 | reboot | |
2025-02-11 23:01:14 | online | |
2025-02-11 22:03:01 | offline | |
2025-02-11 17:36:14 | reboot | |
2025-02-11 17:36:14 | online | |
2025-02-11 16:38:01 | offline | |
2025-02-11 14:51:14 | hood | Legacy -> Rehau |
2025-02-11 14:46:14 | hood | Rehau -> Legacy |
2025-02-09 07:01:14 | reboot | |
2025-02-09 07:01:14 | online | |
2025-02-09 05:58:02 | offline | |
2025-02-08 19:01:15 | reboot | |
2025-02-08 19:01:15 | online | |
2025-02-08 18:08:01 | offline | |
2025-02-05 12:46:14 | reboot | |
2025-02-05 11:16:14 | reboot | |
2025-02-05 07:56:14 | reboot | |
2025-02-04 00:01:14 | reboot | |
2025-02-04 00:01:14 | online | |
2025-02-03 23:03:02 | offline | |
2025-01-31 13:31:16 | reboot | |
2025-01-31 13:31:16 | online | |
2025-01-31 12:28:02 | offline | |
2025-01-30 16:21:16 | reboot | |
2025-01-30 16:21:16 | online | |
2025-01-30 15:23:01 | offline | |
2025-01-27 03:16:16 | reboot | |
2025-01-24 01:26:15 | reboot | |
2025-01-22 23:31:14 | reboot | |
2025-01-22 23:31:14 | online | |
2025-01-22 22:28:01 | offline | |
2025-01-22 10:31:14 | reboot | |
2025-01-22 10:31:14 | online | |
2025-01-22 09:33:01 | offline | |
2025-01-20 10:31:15 | reboot | |
2025-01-20 10:31:15 | online | |
2025-01-20 10:28:01 | offline | |
2025-01-18 17:41:15 | reboot | |
2025-01-18 17:41:15 | online | |
2025-01-18 16:43:02 | offline | |
2025-01-18 11:21:23 | reboot | |
2025-01-17 16:51:16 | reboot | |
2025-01-17 16:51:16 | online | |
2025-01-17 15:53:02 | offline | |
2025-01-17 05:36:15 | reboot | |
2025-01-17 05:36:15 | online | |
2025-01-17 04:38:01 | offline | |
2025-01-17 00:16:15 | reboot | |
2025-01-17 00:16:15 | online | |
2025-01-16 23:18:01 | offline | |
2025-01-16 04:46:14 | reboot | |
2025-01-16 04:46:14 | online | |
2025-01-16 03:58:01 | offline | |
2025-01-13 17:06:14 | reboot | |
2025-01-13 17:06:14 | online | |
2025-01-13 16:08:01 | offline | |
2025-01-12 21:31:16 | reboot | |
2025-01-12 21:31:16 | online | |
2025-01-12 20:33:02 | offline | |
2025-01-12 17:46:14 | reboot | |
2025-01-11 14:41:15 | reboot | |
2025-01-11 14:41:15 | online | |
2025-01-11 13:48:01 | offline | |
2025-01-09 01:36:14 | reboot | |
2025-01-09 01:36:14 | online | |
2025-01-09 00:38:02 | offline | |
2025-01-07 20:01:15 | reboot | |
2025-01-07 20:01:15 | online | |
2025-01-07 19:58:01 | offline | |
2025-01-05 00:21:15 | reboot | |
2025-01-05 00:21:15 | online | |
2025-01-05 00:21:15 | hood | Legacy -> Rehau |
2025-01-04 23:33:01 | offline | |
2025-01-04 23:16:15 | hood | Rehau -> Legacy |
2025-01-04 03:26:15 | reboot | |
2025-01-01 16:31:16 | reboot | |
2025-01-01 16:31:16 | online | |
2025-01-01 15:33:01 | offline | |
2024-12-31 18:56:17 | reboot | |
2024-12-31 18:56:17 | online | |
2024-12-31 17:58:01 | offline | |
2024-12-31 17:26:15 | reboot | |
2024-12-31 17:06:15 | reboot | |
2024-12-31 17:06:15 | online | |
2024-12-31 16:13:01 | offline | |
2024-12-29 22:41:15 | reboot | |
2024-12-29 22:41:15 | online | |
2024-12-29 21:43:02 | offline | |
2024-12-29 14:06:15 | reboot | |
2024-12-29 14:06:15 | online | |
2024-12-29 13:13:02 | offline | |
2024-12-29 12:51:15 | hood | Legacy -> Rehau |
2024-12-29 12:46:14 | hood | Rehau -> Legacy |
2024-12-25 17:21:15 | reboot | |
2024-12-25 17:21:15 | online | |
2024-12-25 16:23:01 | offline | |
2024-12-24 00:06:15 | reboot | |
2024-12-24 00:06:15 | online | |
2024-12-23 23:13:02 | offline | |
2024-12-19 20:31:15 | reboot | |
2024-12-19 20:31:15 | online | |
2024-12-19 19:33:01 | offline | |
2024-12-18 20:36:16 | reboot | |
2024-12-14 00:36:15 | reboot | |
2024-12-14 00:36:15 | online | |
2024-12-13 23:43:01 | offline | |
2024-12-11 01:36:14 | reboot | |
2024-12-11 01:36:14 | online | |
2024-12-11 00:38:01 | offline | |
2024-12-10 19:41:15 | hood | Legacy -> Rehau |
2024-12-10 19:36:15 | hood | Rehau -> Legacy |
2024-12-10 14:46:16 | reboot | |
2024-12-10 14:46:16 | online | |
2024-12-10 13:48:01 | offline | |
2024-12-09 14:21:15 | reboot | |
2024-12-09 14:21:15 | online | |
2024-12-09 13:28:02 | offline | |
2024-12-05 00:21:16 | reboot | |
2024-12-05 00:21:16 | online | |
2024-12-04 23:23:02 | offline | |
2024-12-03 21:21:16 | reboot | |
2024-12-03 21:21:16 | online | |
2024-12-03 20:28:01 | offline | |
2024-12-02 18:21:14 | reboot | |
2024-12-02 18:21:14 | online | |
2024-12-02 18:21:14 | hood | Legacy -> Rehau |
2024-12-02 17:33:01 | offline | |
2024-12-02 17:16:15 | hood | Rehau -> Legacy |
2024-12-01 14:21:20 | reboot | |
2024-11-30 14:21:14 | reboot | |
2024-11-30 03:31:14 | reboot | |
2024-11-30 03:31:14 | online | |
2024-11-30 02:33:02 | offline | |
2024-11-27 19:31:15 | reboot | |
2024-11-27 19:31:15 | online | |
2024-11-27 18:43:01 | offline | |
2024-11-26 16:31:15 | reboot | |
2024-11-26 15:51:15 | hood | Legacy -> Rehau |
2024-11-26 15:46:15 | hood | Rehau -> Legacy |
2024-11-21 19:16:15 | online | |
2024-11-21 19:13:01 | offline | |
2024-11-16 18:31:14 | reboot | |
2024-11-16 18:31:14 | online | |
2024-11-16 15:18:01 | offline | |
2024-11-14 11:16:14 | hood | Legacy -> Rehau |
2024-11-14 11:11:15 | hood | Rehau -> Legacy |
2024-11-11 10:06:15 | reboot | |
2024-11-11 10:06:15 | online | |
2024-11-11 05:08:02 | offline | |
2024-11-08 14:36:15 | reboot | |
2024-11-08 14:36:15 | online | |
2024-11-08 13:43:02 | offline | |
2024-11-07 05:46:14 | online | |
2024-11-07 05:43:01 | offline | |
2024-11-06 03:41:14 | hood | Legacy -> Rehau |
2024-11-06 03:36:15 | hood | Rehau -> Legacy |
2024-11-04 02:46:15 | reboot | |
2024-11-04 02:46:15 | online | |
2024-11-04 02:03:01 | offline | |
2024-11-03 07:36:15 | reboot | |
2024-11-01 01:56:15 | reboot | |
2024-11-01 01:56:15 | online | |
2024-11-01 01:03:02 | offline | |
2024-10-31 11:51:14 | reboot | |
2024-10-31 11:51:14 | online | |
2024-10-31 11:03:01 | offline | |
2024-10-28 13:41:14 | reboot | |
2024-10-28 13:41:14 | online | |
2024-10-28 12:43:01 | offline | |
2024-10-28 01:01:15 | reboot | |
2024-10-28 01:01:15 | online | |
2024-10-28 00:13:02 | offline | |
2024-10-24 02:51:14 | online | |
2024-10-24 02:28:02 | offline |
Hostname | MAC Address | Quality | Interface |
---|---|---|---|
Tannenberg03 | 60:e3:27:ce:ea:fe | 248.0 | w2mesh |
Tannenberg03 | Tannenberg21 (old) | Tannenberg09 (old) | |||
Tannenberg09a (old) | Tannenberg02 (old) |
Gateway | batX | Qual | Netif | Class |
---|---|---|---|---|
fff-hof-gw3 (fffRehauVPN) | 42:89:c3:cb:f6:fc (bat9) | 79.0 | w2mesh | 128.0/25.6 MBit |
fff-hof-gw3 (fffRehauVPN) |