Hostname | 0022-wiessner.it (WebUI) |
---|---|
Status | online (64 days up) |
Created | 2018-03-05 16:51:48 |
Last contact | 2025-04-01 22:21:11 (16 seconds ago) |
Hood | Naila (V2, Hood-Stats) |
User | bnhof (frei.unk@bn.of...) |
Hardware | TP-Link TL-WR1043N v5 |
WAN Uplink | |
Traffic control | |
Clients | 0 |
Airtime | 2.4 GHz: 26 % |
Firmware | node-20221019-6-gfcc8119 |
---|---|
Operating System | OpenWrt (21.02.5) |
Kernel | 5.4.215 |
B.A.T.M.A.N. adv | 2021.1-openwrt-9 |
Nodewatcher | 62 |
2025-03-04 02:46:10 | online | |
2025-03-03 21:08:01 | offline | |
2025-03-03 20:16:11 | online | |
2025-03-03 20:08:02 | offline | |
2025-03-03 19:41:11 | online | |
2025-03-03 19:13:01 | offline | |
2025-03-03 18:36:11 | online | |
2025-03-03 18:33:02 | offline | |
2025-03-03 17:46:11 | online | |
2025-03-03 17:38:02 | offline | |
2025-03-03 17:21:11 | online | |
2025-03-03 17:13:02 | offline | |
2025-03-03 16:56:11 | online | |
2025-03-03 16:53:01 | offline | |
2025-03-03 16:36:10 | online | |
2025-03-03 16:28:01 | offline | |
2025-03-03 16:11:12 | online | |
2025-03-03 15:43:02 | offline | |
2025-03-03 15:11:11 | online | |
2025-03-03 15:08:02 | offline | |
2025-03-03 14:51:10 | online | |
2025-03-03 14:23:01 | offline | |
2025-03-03 14:06:11 | online | |
2025-03-03 13:08:02 | offline | |
2025-03-03 12:51:11 | online | |
2025-03-02 19:18:01 | offline | |
2025-03-02 18:01:10 | online | |
2025-03-02 17:53:02 | offline | |
2025-03-02 17:36:10 | online | |
2025-03-01 18:03:01 | offline | |
2025-03-01 17:46:11 | online | |
2025-03-01 17:43:02 | offline | |
2025-03-01 14:31:11 | online | |
2025-03-01 14:28:02 | offline | |
2025-03-01 14:11:11 | online | |
2025-03-01 14:08:01 | offline | |
2025-03-01 13:51:11 | online | |
2025-03-01 13:03:01 | offline | |
2025-03-01 12:46:11 | online | |
2025-03-01 11:23:02 | offline | |
2025-03-01 10:51:11 | online | |
2025-02-28 20:33:01 | offline | |
2025-02-28 19:06:12 | online | |
2025-02-28 18:43:02 | offline | |
2025-02-28 18:21:10 | online | |
2025-02-28 17:33:02 | offline | |
2025-02-28 17:16:10 | online | |
2025-02-28 12:58:01 | offline | |
2025-02-28 12:41:11 | online | |
2025-02-28 10:43:02 | offline | |
2025-02-28 10:26:11 | online | |
2025-02-28 10:13:01 | offline | |
2025-02-28 09:41:11 | online | |
2025-02-27 20:58:02 | offline | |
2025-02-27 19:46:11 | online | |
2025-02-27 19:28:02 | offline | |
2025-02-27 19:11:11 | online | |
2025-02-27 18:53:02 | offline | |
2025-02-27 18:36:11 | online | |
2025-02-27 17:18:02 | offline | |
2025-02-27 16:41:11 | online | |
2025-02-27 14:18:02 | offline | |
2025-02-27 13:41:11 | online | |
2025-02-27 13:38:01 | offline | |
2025-02-27 13:16:11 | online | |
2025-02-27 11:58:02 | offline | |
2025-02-27 11:41:11 | online | |
2025-02-27 11:08:01 | offline | |
2025-02-27 10:36:11 | online | |
2025-02-27 10:28:02 | offline | |
2025-02-27 10:11:11 | online | |
2025-02-27 09:33:01 | offline | |
2025-02-27 09:16:11 | online | |
2025-02-26 19:13:01 | offline | |
2025-02-26 18:56:11 | online | |
2025-02-26 17:18:02 | offline | |
2025-02-26 16:21:12 | online | |
2025-02-26 16:08:01 | offline | |
2025-02-26 15:51:11 | online | |
2025-02-26 15:28:02 | offline | |
2025-02-26 15:11:11 | online | |
2025-02-26 14:53:01 | offline | |
2025-02-26 14:36:11 | online | |
2025-02-26 13:18:02 | offline | |
2025-02-26 13:01:11 | online | |
2025-02-26 12:18:01 | offline | |
2025-02-26 12:01:11 | online | |
2025-02-25 20:53:01 | offline | |
2025-02-25 18:26:11 | online | |
2025-02-25 17:58:02 | offline | |
2025-02-25 17:26:10 | online | |
2025-02-25 13:48:02 | offline | |
2025-02-25 13:31:11 | online | |
2025-02-25 10:18:01 | offline | |
2025-02-25 10:01:11 | online | |
2025-02-24 19:48:02 | offline | |
2025-02-24 19:06:11 | online | |
2025-02-24 18:38:02 | offline | |
2025-02-24 18:21:11 | online | |
2025-02-24 17:03:01 | offline | |
2025-02-24 16:26:11 | online | |
2025-02-24 16:08:01 | offline | |
2025-02-24 15:51:11 | online | |
2025-02-24 13:28:02 | offline | |
2025-02-24 13:06:11 | online | |
2025-02-24 13:03:01 | offline | |
2025-02-24 12:46:11 | online | |
2025-02-24 11:33:01 | offline | |
2025-02-24 11:16:11 | online | |
2025-02-24 11:03:01 | offline | |
2025-02-24 10:46:11 | online | |
2025-02-23 20:38:02 | offline | |
2025-02-23 20:16:11 | online | |
2025-02-23 19:03:01 | offline | |
2025-02-23 18:46:11 | online | |
2025-02-23 18:18:01 | offline | |
2025-02-23 17:41:11 | online | |
2025-02-23 15:38:02 | offline | |
2025-02-23 14:51:11 | online | |
2025-02-23 14:38:01 | offline | |
2025-02-23 14:21:11 | online | |
2025-02-22 16:23:02 | offline | |
2025-02-22 15:56:11 | online | |
2025-02-22 11:48:02 | offline | |
2025-02-22 11:31:11 | online | |
2025-02-22 10:48:01 | offline | |
2025-02-22 10:31:12 | online | |
2025-02-21 19:13:01 | offline | |
2025-02-21 18:56:11 | online | |
2025-02-21 16:13:01 | offline | |
2025-02-21 15:56:11 | online | |
2025-02-21 15:38:02 | offline | |
2025-02-21 15:21:11 | online | |
2025-02-21 14:08:02 | offline | |
2025-02-21 13:51:11 | online | |
2025-02-21 10:18:02 | offline | |
2025-02-21 10:01:11 | online | |
2025-02-20 20:48:02 | offline | |
2025-02-20 20:21:10 | online | |
2025-02-20 19:53:02 | offline | |
2025-02-20 19:31:11 | online | |
2025-02-20 19:23:02 | offline | |
2025-02-20 19:06:11 | online | |
2025-02-20 18:58:02 | offline | |
2025-02-20 18:31:11 | online | |
2025-02-20 18:13:02 | offline | |
2025-02-20 17:41:11 | online | |
2025-02-20 15:43:01 | offline | |
2025-02-20 15:16:11 | online | |
2025-02-20 10:23:01 | offline | |
2025-02-20 10:06:11 | online | |
2025-02-19 20:38:01 | offline | |
2025-02-19 20:16:11 | online | |
2025-02-19 19:48:02 | offline | |
2025-02-19 19:31:11 | online | |
2025-02-19 13:18:01 | offline | |
2025-02-19 13:01:11 | online | |
2025-02-18 20:03:01 | offline | |
2025-02-18 19:41:12 | online | |
2025-02-18 18:58:02 | offline | |
2025-02-18 18:41:11 | online | |
2025-02-18 15:23:01 | offline | |
2025-02-18 15:06:11 | online | |
2025-02-18 15:03:01 | offline | |
2025-02-18 14:36:11 | online | |
2025-02-18 11:23:02 | offline | |
2025-02-18 11:06:11 | online | |
2025-02-18 10:53:01 | offline | |
2025-02-18 10:36:11 | online | |
2025-02-17 21:03:01 | offline | |
2025-02-17 20:46:12 | online | |
2025-02-17 20:43:02 | offline | |
2025-02-17 19:16:11 | online | |
2025-02-17 18:48:01 | offline | |
2025-02-17 18:31:10 | online | |
2025-02-17 18:23:02 | offline | |
2025-02-17 18:06:11 | online | |
2025-02-17 17:48:02 | offline | |
2025-02-17 17:31:11 | online | |
2025-02-17 15:23:01 | offline | |
2025-02-17 15:06:11 | online | |
2025-02-17 14:58:01 | offline | |
2025-02-17 14:16:11 | online | |
2025-02-17 13:23:02 | offline | |
2025-02-17 13:06:11 | online | |
2025-02-17 12:23:01 | offline | |
2025-02-17 11:36:11 | online | |
2025-02-17 11:23:01 | offline | |
2025-02-17 11:01:11 | online | |
2025-02-16 18:13:01 | offline | |
2025-02-16 17:56:10 | online | |
2025-02-16 17:23:02 | offline | |
2025-02-16 14:56:11 | online | |
2025-02-16 14:28:02 | offline | |
2025-02-16 14:01:11 | online | |
2025-02-16 13:58:01 | offline | |
2025-02-16 13:41:11 | online | |
2025-02-16 13:33:02 | offline | |
2025-02-16 12:36:11 | online | |
2025-02-15 16:43:01 | offline | |
2025-02-15 16:21:11 | online | |
2025-02-15 14:23:02 | offline | |
2025-02-15 14:06:10 | online | |
2025-02-15 13:48:02 | offline | |
2025-02-15 12:16:11 | online | |
2025-02-15 11:33:01 | offline | |
2025-02-15 11:16:11 | online | |
2025-02-14 21:08:01 | offline | |
2025-02-14 20:51:11 | online | |
2025-02-14 20:48:01 | offline | |
2025-02-14 20:31:11 | online | |
2025-02-14 19:08:02 | offline | |
2025-02-14 18:36:12 | online | |
2025-02-14 09:13:01 | offline | |
2025-02-14 08:56:11 | online | |
2025-02-13 20:48:02 | offline | |
2025-02-13 19:56:11 | online | |
2025-02-13 18:28:01 | offline | |
2025-02-13 18:11:11 | online | |
2025-02-12 20:13:01 | offline | |
2025-02-12 19:56:11 | online | |
2025-02-12 19:48:01 | offline | |
2025-02-12 19:31:11 | online | |
2025-02-12 19:28:02 | offline | |
2025-02-12 19:11:11 | online | |
2025-02-12 18:48:02 | offline | |
2025-02-12 18:31:11 | online | |
2025-02-12 16:53:01 | offline | |
2025-02-12 16:36:11 | online | |
2025-02-12 13:13:02 | offline | |
2025-02-12 12:56:11 | online | |
2025-02-12 11:03:01 | offline | |
2025-02-12 10:46:11 | online | |
2025-02-12 10:28:02 | offline | |
2025-02-12 09:56:11 | online | |
2025-02-12 09:08:01 | offline | |
2025-02-12 08:51:11 | online | |
2025-02-12 02:38:02 | offline | |
2025-01-27 09:01:11 | reboot | |
2025-01-07 13:26:12 | reboot | |
2025-01-07 13:26:12 | online | |
2025-01-07 12:48:02 | offline | |
2024-12-03 02:41:11 | hood | Legacy -> Naila |
2024-12-03 02:36:12 | online | |
2024-12-03 02:36:12 | hood | Naila -> Legacy |
2024-12-03 02:23:01 | offline | |
2024-11-21 03:56:12 | online | |
2024-11-20 21:23:01 | offline | |
2024-11-20 18:31:11 | online | |
2024-11-20 18:18:02 | offline |
Hostname | MAC Address | Quality | Interface |
---|---|---|---|
0093-wiessner.it | 10:fe:ed:e6:63:02 | 32.0 | w2mesh |
0093-wiessner.it | Puccini (old) |
Gateway | batX | Qual | Netif | Class |
---|---|---|---|---|
fff-hof-gw3 (fffNailaVPN) | 7a:f6:f3:45:e5:15 (bat5) | 225.0 | fffVPN | 256.0/51.2 MBit |
fff-naila-gw01 (fffNailaVPN) | 8a:7a:63:aa:c3:6a (bat0) | 225.0 | fffVPN | 512.0/512.0 MBit |
fff-naila-gw02 (fffNailaVPN) | 7e:f5:97:32:65:06 (bat0) | 225.0 | fffVPN | 384.0/384.0 MBit |
fff-hof-gw3 (fffNailaVPN) | fff-naila-gw01 (fffNailaVPN) | ||
fff-naila-gw02 (fffNailaVPN) |