Hostname | freifunk.rtb (WebUI) |
---|---|
Status | online (7 days up) |
Created | 2024-12-17 20:58:02 |
Last contact | 2025-04-01 04:21:07 (47 seconds ago) |
Hood | Nürnberg (V2, Hood-Stats) |
User | danielrichtercodes (frei.unk@daniel.ichter......) |
Hardware | TP-Link Archer C7 v2 |
WAN Uplink | |
Traffic control | |
Clients | 4 (Ethernet: 4, 2.4 GHz: 0, 5 GHz: 0) |
Airtime | 2.4 GHz: 14 %, 5 GHz: 2 % |
Firmware | node-20241219 |
---|---|
Operating System | OpenWrt (23.05.5) |
Kernel | 5.15.167 |
B.A.T.M.A.N. adv | 2023.1-openwrt-7 |
Nodewatcher | 62 |
2025-03-25 03:01:08 | hood | Legacy -> Nürnberg |
2025-03-25 02:56:07 | hood | Nürnberg -> Legacy |
2025-03-24 08:11:07 | reboot | |
2025-03-24 08:11:07 | online | |
2025-03-23 05:03:01 | offline | |
2025-03-21 01:01:07 | hood | Legacy -> Nürnberg |
2025-03-21 00:41:07 | hood | Nürnberg -> Legacy |
2025-03-21 00:11:07 | hood | Legacy -> Nürnberg |
2025-03-21 00:06:08 | hood | Nürnberg -> Legacy |
2025-03-18 19:11:08 | reboot | |
2025-03-18 19:11:08 | online | |
2025-03-12 13:43:02 | offline | |
2025-03-10 05:46:07 | hood | Legacy -> Nürnberg |
2025-03-10 05:41:08 | hood | Nürnberg -> Legacy |
2025-03-08 03:51:08 | reboot | |
2025-03-07 18:26:07 | reboot | |
2025-03-07 18:26:07 | online | |
2025-03-07 18:08:02 | offline | |
2025-03-07 17:16:08 | reboot | |
2025-03-07 17:16:08 | online | |
2025-03-06 21:08:02 | offline | |
2025-03-06 01:11:08 | reboot | |
2025-03-06 01:11:08 | online | |
2025-03-06 01:08:02 | offline | |
2025-03-05 19:11:08 | hood | Legacy -> Nürnberg |
2025-03-05 19:06:07 | hood | Nürnberg -> Legacy |
2025-03-05 08:16:08 | hood | Legacy -> Nürnberg |
2025-03-05 08:11:07 | hood | Nürnberg -> Legacy |
2025-03-04 11:56:08 | reboot | |
2025-03-04 11:56:08 | online | |
2025-02-09 02:53:01 | offline | |
2025-01-30 14:46:08 | hood | Legacy -> Nürnberg |
2025-01-30 14:01:07 | hood | Nürnberg -> Legacy |
2025-01-25 20:21:08 | hostname | rtb253 -> freifunk.rtb |
2025-01-01 16:51:07 | hood | Legacy -> Nürnberg |
2025-01-01 16:46:08 | hood | Nürnberg -> Legacy |
2025-01-01 11:36:07 | hood | Legacy -> Nürnberg |
2025-01-01 11:31:08 | hood | Nürnberg -> Legacy |
2024-12-31 17:06:08 | hood | Legacy -> Nürnberg |
2024-12-31 16:56:07 | online | |
2024-12-31 16:56:07 | hood | Nürnberg -> Legacy |
2024-12-31 16:38:01 | offline | |
2024-12-31 03:06:07 | hood | Legacy -> Nürnberg |
2024-12-31 03:01:15 | hood | Nürnberg -> Legacy |
2024-12-31 00:56:07 | hood | Legacy -> Nürnberg |
2024-12-31 00:51:07 | online | |
2024-12-31 00:51:07 | hood | Nürnberg -> Legacy |
2024-12-31 00:48:02 | offline | |
2024-12-29 03:11:09 | reboot | |
2024-12-29 03:11:09 | online | |
2024-12-29 02:58:02 | offline | |
2024-12-29 02:41:08 | hood | Legacy -> Nürnberg |
2024-12-29 02:36:07 | hood | Nürnberg -> Legacy |
2024-12-28 04:51:08 | reboot | |
2024-12-28 04:51:08 | online | |
2024-12-27 22:23:02 | offline | |
2024-12-27 21:06:08 | hood | Legacy -> Nürnberg |
2024-12-27 02:31:07 | hood | Nürnberg -> Legacy |
2024-12-25 11:26:08 | hood | Legacy -> Nürnberg |
2024-12-25 09:41:07 | hood | Nürnberg -> Legacy |
2024-12-25 09:31:07 | hood | Legacy -> Nürnberg |
2024-12-25 09:26:08 | hood | Nürnberg -> Legacy |
2024-12-25 08:11:08 | hood | Legacy -> Nürnberg |
2024-12-25 08:06:07 | hood | Nürnberg -> Legacy |
2024-12-25 07:21:08 | online | |
2024-12-25 07:21:08 | hood | Legacy -> Nürnberg |
2024-12-24 05:08:01 | offline | |
2024-12-23 08:11:08 | hood | Nürnberg -> Legacy |
2024-12-23 05:06:07 | hood | Legacy -> Nürnberg |
2024-12-23 05:01:07 | hood | Nürnberg -> Legacy |
2024-12-22 02:56:08 | hood | Legacy -> Nürnberg |
2024-12-21 03:01:07 | hood | Nürnberg -> Legacy |
2024-12-21 02:56:14 | update | node-20241107 -> node-20241219 |
2024-12-21 02:56:14 | reboot | |
2024-12-21 01:31:07 | reboot | |
2024-12-21 01:31:07 | online | |
2024-12-19 02:43:02 | offline | |
2024-12-19 01:21:08 | reboot | |
2024-12-18 21:31:07 | reboot | |
2024-12-17 22:56:08 | update | layer3-20241107 -> node-20241107 |
2024-12-17 22:56:08 | reboot | |
2024-12-17 22:56:08 | hood | Legacy -> Nürnberg |
2024-12-17 21:33:33 | reboot | |
2024-12-17 20:58:02 | created |
Gateway | batX | Qual | Netif | Class |
---|---|---|---|---|
56:3e:f5:39:3f:3f | --- | 225.0 | fffVPN | 100.0/2.0 MBit |
56:3e:f5:39:3f:3f |