Hostname | Naila2 (WebUI) |
---|---|
Status | online (130 days up) |
Created | 2023-08-17 20:06:11 |
Last contact | 2025-04-01 06:21:11 (1 minute ago) |
Position | Dr.-Hans-Kuenzel-Str. 9 |
Hood | Naila (V2, Hood-Stats) |
User | bnhof (frei.unk@bn.of...) |
Hardware | TP-Link TL-WR1043N v5 |
WAN Uplink | |
Traffic control | |
Clients | 4 (Ethernet: 0, 2.4 GHz: 4) |
Airtime | 2.4 GHz: 43 % |
Firmware | node-20210218 |
---|---|
Operating System | OpenWrt (19.07.6) |
Kernel | 4.14.215 |
B.A.T.M.A.N. adv | openwrt-2019.2-10 |
Nodewatcher | 60 |
2025-03-22 21:16:11 | online | |
2025-03-22 21:13:02 | offline | |
2025-03-09 22:01:11 | online | |
2025-03-09 21:48:01 | offline | |
2025-03-09 20:01:11 | online | |
2025-03-09 19:38:01 | offline | |
2025-03-08 22:06:10 | online | |
2025-03-08 21:58:01 | offline | |
2025-03-08 20:11:11 | online | |
2025-03-08 20:03:01 | offline | |
2025-03-08 13:31:11 | online | |
2025-03-08 13:28:01 | offline | |
2025-03-08 02:56:10 | online | |
2025-03-08 02:43:01 | offline | |
2025-03-07 17:01:10 | online | |
2025-03-07 16:28:02 | offline | |
2025-03-06 18:21:11 | online | |
2025-03-06 18:03:01 | offline | |
2025-03-06 00:36:10 | online | |
2025-03-06 00:03:01 | offline | |
2025-03-05 08:46:11 | online | |
2025-03-05 08:38:02 | offline | |
2025-03-04 23:21:10 | online | |
2025-03-04 23:18:01 | offline | |
2025-03-03 14:31:11 | online | |
2025-03-03 14:23:01 | offline | |
2025-03-02 04:26:10 | online | |
2025-03-02 04:13:01 | offline | |
2025-03-01 17:51:11 | online | |
2025-03-01 17:48:01 | offline | |
2025-03-01 14:46:11 | online | |
2025-03-01 14:43:01 | offline | |
2025-03-01 01:36:11 | online | |
2025-03-01 01:28:01 | offline | |
2025-03-01 00:26:10 | online | |
2025-02-28 23:48:02 | offline | |
2025-02-28 15:11:11 | online | |
2025-02-28 15:03:02 | offline | |
2025-02-28 14:16:11 | online | |
2025-02-28 14:13:02 | offline | |
2025-02-28 13:31:11 | online | |
2025-02-28 13:18:01 | offline | |
2025-02-28 10:01:11 | online | |
2025-02-28 09:43:01 | offline | |
2025-02-26 23:41:11 | online | |
2025-02-26 23:33:02 | offline | |
2025-02-26 19:36:11 | online | |
2025-02-26 19:33:01 | offline | |
2025-02-25 16:06:11 | online | |
2025-02-25 16:03:01 | offline | |
2025-02-24 23:41:11 | online | |
2025-02-24 23:38:01 | offline | |
2025-02-24 11:06:11 | online | |
2025-02-24 11:03:01 | offline | |
2025-02-23 23:26:11 | online | |
2025-02-23 23:13:01 | offline | |
2025-02-23 21:56:11 | online | |
2025-02-23 21:48:01 | offline | |
2025-02-23 16:46:11 | online | |
2025-02-23 16:38:01 | offline | |
2025-02-23 14:01:10 | online | |
2025-02-23 13:43:02 | offline | |
2025-02-23 02:36:11 | online | |
2025-02-23 01:58:02 | offline | |
2025-02-22 23:21:11 | online | |
2025-02-22 23:18:02 | offline | |
2025-02-22 22:31:10 | online | |
2025-02-22 22:23:01 | offline | |
2025-02-22 20:56:11 | online | |
2025-02-22 20:28:02 | offline | |
2025-02-22 17:36:11 | online | |
2025-02-22 17:23:01 | offline | |
2025-02-22 13:06:11 | online | |
2025-02-22 12:53:02 | offline | |
2025-02-22 09:11:11 | online | |
2025-02-22 08:53:02 | offline | |
2025-02-21 22:21:11 | online | |
2025-02-21 22:03:02 | offline | |
2025-02-20 12:21:11 | online | |
2025-02-20 12:18:01 | offline | |
2025-02-19 18:31:11 | online | |
2025-02-19 18:08:02 | offline | |
2025-02-19 09:51:11 | online | |
2025-02-19 09:43:01 | offline | |
2025-02-19 01:16:11 | online | |
2025-02-19 01:08:02 | offline | |
2025-02-19 00:21:11 | online | |
2025-02-19 00:18:01 | offline | |
2025-02-18 23:31:11 | online | |
2025-02-18 23:08:01 | offline | |
2025-02-18 21:56:11 | online | |
2025-02-18 21:48:02 | offline | |
2025-02-18 02:16:10 | online | |
2025-02-18 02:03:01 | offline | |
2025-02-16 00:06:11 | online | |
2025-02-15 23:58:01 | offline | |
2025-02-15 01:56:11 | online | |
2025-02-15 01:48:02 | offline | |
2025-02-14 15:46:10 | online | |
2025-02-14 15:43:01 | offline | |
2025-01-20 09:56:10 | online | |
2025-01-19 22:53:02 | offline | |
2025-01-15 10:51:10 | online | |
2025-01-15 10:48:02 | offline | |
2025-01-12 01:46:10 | online | |
2025-01-12 01:33:02 | offline | |
2025-01-12 00:31:11 | online | |
2025-01-12 00:28:01 | offline | |
2025-01-10 16:51:10 | online | |
2025-01-10 16:43:01 | offline | |
2025-01-10 02:11:10 | online | |
2025-01-10 01:48:01 | offline | |
2025-01-09 16:06:11 | online | |
2025-01-09 16:03:02 | offline | |
2025-01-09 08:31:11 | online | |
2025-01-09 08:28:01 | offline | |
2025-01-08 12:01:11 | online | |
2025-01-07 13:58:01 | offline | |
2025-01-05 19:41:11 | online | |
2025-01-05 18:23:02 | offline | |
2025-01-05 17:26:11 | online | |
2025-01-05 17:08:01 | offline | |
2025-01-05 16:51:11 | online | |
2025-01-05 16:43:02 | offline | |
2025-01-05 14:36:11 | online | |
2025-01-05 14:23:01 | offline | |
2025-01-05 12:41:10 | online | |
2025-01-05 12:28:01 | offline | |
2025-01-04 22:41:11 | online | |
2025-01-04 22:18:02 | offline | |
2025-01-04 04:31:10 | online | |
2025-01-04 04:28:02 | offline | |
2025-01-03 15:36:11 | online | |
2025-01-03 14:18:02 | offline | |
2024-12-31 14:01:11 | online | |
2024-12-31 13:53:01 | offline | |
2024-12-31 03:46:12 | online | |
2024-12-31 03:43:01 | offline | |
2024-12-30 11:06:11 | online | |
2024-12-30 10:58:02 | offline | |
2024-12-27 01:41:10 | online | |
2024-12-27 01:38:01 | offline | |
2024-12-26 22:21:11 | online | |
2024-12-26 22:08:01 | offline | |
2024-12-26 21:16:11 | online | |
2024-12-26 21:13:01 | offline | |
2024-12-26 17:26:11 | online | |
2024-12-26 17:23:02 | offline | |
2024-12-25 19:31:10 | online | |
2024-12-25 19:28:02 | offline | |
2024-12-11 08:11:11 | online | |
2024-12-10 13:38:02 | offline | |
2024-11-30 08:06:11 | online | |
2024-11-30 07:28:01 | offline | |
2024-11-28 22:06:11 | online | |
2024-11-28 21:48:01 | offline | |
2024-11-28 19:56:11 | online | |
2024-11-28 19:53:01 | offline | |
2024-11-28 15:01:11 | online | |
2024-11-28 14:58:02 | offline | |
2024-11-27 20:16:11 | online | |
2024-11-27 20:13:01 | offline | |
2024-11-26 21:51:11 | online | |
2024-11-26 21:13:01 | offline | |
2024-11-25 12:56:11 | online | |
2024-11-25 12:48:01 | offline | |
2024-11-21 22:21:11 | reboot | |
2024-11-21 22:21:11 | hood | Legacy -> Naila |
2024-11-21 16:46:11 | online | |
2024-10-17 04:13:01 | offline | |
2024-10-12 09:41:11 | online | |
2024-10-11 12:43:01 | offline | |
2024-10-11 09:46:11 | online | |
2024-10-11 09:46:11 | hood | Naila -> Legacy |
2024-10-10 12:43:01 | offline | |
2024-10-10 11:41:11 | hood | Legacy -> Naila |
2024-10-10 11:31:11 | hood | Naila -> Legacy |
2024-10-09 21:11:11 | hood | Legacy -> Naila |
2024-10-09 21:06:11 | hood | Naila -> Legacy |
2024-10-09 19:16:11 | hood | Legacy -> Naila |
2024-10-09 19:11:11 | hood | Naila -> Legacy |
2024-10-09 17:51:11 | hood | Legacy -> Naila |
2024-10-09 17:46:11 | hood | Naila -> Legacy |
2024-10-09 16:56:11 | hood | Legacy -> Naila |
2024-10-09 16:51:11 | hood | Naila -> Legacy |
2024-10-08 23:56:11 | hood | Legacy -> Naila |
2024-10-08 23:46:11 | hood | Naila -> Legacy |
2024-10-08 15:11:11 | hood | Legacy -> Naila |
2024-10-08 15:01:11 | hood | Naila -> Legacy |
2024-10-08 09:46:10 | hood | Legacy -> Naila |
2024-10-08 09:41:11 | hood | Naila -> Legacy |
2024-10-08 01:31:10 | hood | Legacy -> Naila |
2024-10-08 01:26:11 | hood | Naila -> Legacy |
2024-10-05 14:16:11 | hood | Legacy -> Naila |
2024-10-05 14:11:11 | hood | Naila -> Legacy |
2024-10-05 14:01:11 | hood | Legacy -> Naila |
2024-10-05 13:46:11 | hood | Naila -> Legacy |
2024-10-05 13:31:11 | hood | Legacy -> Naila |
2024-10-05 13:21:11 | hood | Naila -> Legacy |
2024-10-04 19:36:11 | hood | Legacy -> Naila |
2024-10-04 19:31:11 | hood | Naila -> Legacy |
2024-10-03 07:31:11 | hood | Legacy -> Naila |
2024-10-03 07:26:11 | hood | Naila -> Legacy |
2024-10-03 01:01:11 | hood | Legacy -> Naila |
2024-10-03 00:56:11 | hood | Naila -> Legacy |
2024-10-02 12:41:11 | hood | Legacy -> Naila |
2024-10-02 12:31:11 | hood | Naila -> Legacy |
2024-09-30 21:46:11 | hood | Legacy -> Naila |
2024-09-30 21:41:11 | hood | Naila -> Legacy |
2024-09-30 21:26:11 | hood | Legacy -> Naila |
2024-09-30 21:21:11 | hood | Naila -> Legacy |
2024-09-28 23:31:11 | hood | Legacy -> Naila |
2024-09-28 23:21:10 | hood | Naila -> Legacy |
2024-09-28 12:26:11 | hood | Legacy -> Naila |
2024-09-28 12:21:11 | hood | Naila -> Legacy |
2024-09-28 09:46:10 | hood | Legacy -> Naila |
2024-09-28 09:41:10 | hood | Naila -> Legacy |
2024-09-27 18:11:10 | hood | Legacy -> Naila |
2024-09-27 18:01:11 | hood | Naila -> Legacy |
2024-09-27 15:16:10 | hood | Legacy -> Naila |
2024-09-27 15:11:11 | hood | Naila -> Legacy |
2024-09-27 14:46:10 | hood | Legacy -> Naila |
2024-09-27 14:36:11 | hood | Naila -> Legacy |
2024-09-27 08:56:11 | hood | Legacy -> Naila |
2024-09-27 08:51:11 | hood | Naila -> Legacy |
2024-09-27 03:46:11 | hood | Legacy -> Naila |
2024-09-27 03:41:11 | hood | Naila -> Legacy |
2024-09-27 01:16:11 | hood | Legacy -> Naila |
2024-09-27 01:06:11 | hood | Naila -> Legacy |
2024-09-26 20:31:11 | hood | Legacy -> Naila |
2024-09-26 20:21:10 | hood | Naila -> Legacy |
2024-09-26 00:51:01 | online | |
2024-09-26 00:38:01 | offline | |
2024-09-26 00:21:11 | hood | Legacy -> Naila |
2024-09-26 00:11:11 | hood | Naila -> Legacy |
2024-09-24 20:36:11 | hood | Legacy -> Naila |
2024-09-24 20:26:11 | hood | Naila -> Legacy |
2024-09-24 18:11:11 | hood | Legacy -> Naila |
2024-09-24 17:51:15 | hood | Naila -> Legacy |
2024-09-24 09:11:11 | online | |
2024-09-23 19:48:01 | offline | |
2024-09-23 19:25:45 | online | |
2024-09-23 19:13:01 | offline | |
2024-09-23 14:26:08 | hood | Legacy -> Naila |
2024-09-23 14:11:21 | hood | Naila -> Legacy |
2024-09-23 04:36:57 | hood | Legacy -> Naila |
2024-09-23 04:33:18 | hood | Naila -> Legacy |
2024-09-21 23:06:13 | hood | Legacy -> Naila |
2024-09-21 22:59:51 | hood | Naila -> Legacy |
2024-09-21 14:05:24 | hood | Legacy -> Naila |
Hostname | MAC Address | Quality | Interface |
---|---|---|---|
0059-wiessner.it | b0:4e:26:b0:9c:fe | 229.0 | w2mesh |
0060-wiessner.it | b0:4e:26:b0:80:bc | 223.0 | w2mesh |
Naila1 | 70:4f:57:45:5e:f4 | 208.0 | w2mesh |
Naila1 | 0060-wiessner.it | 0059-wiessner.it |
Gateway | batX | Qual | Netif | Class |
---|---|---|---|---|
fff-hof-gw3 (fffNailaVPN) | 7a:f6:f3:45:e5:15 (bat5) | 161.0 | w2mesh | 256.0/51.2 MBit |
fff-naila-gw01 (fffNailaVPN) | 8a:7a:63:aa:c3:6a (bat0) | 161.0 | w2mesh | 512.0/512.0 MBit |
fff-naila-gw02 (fffNailaVPN) | 7e:f5:97:32:65:06 (bat0) | 161.0 | w2mesh | 384.0/384.0 MBit |
fff-hof-gw3 (fffNailaVPN) | fff-naila-gw01 (fffNailaVPN) | ||
fff-naila-gw02 (fffNailaVPN) |